Singaporebrides | Essentials
December 2024
Wedding Ang Bao Rates 2024 - The Only Guide You'll Need
Updated on 15 August 2024
Are you staring blankly at the wedding invitation you received, wondering how much you should gift the happy couple for inviting you to their wedding celebration? Let our updated wedding ang bao rates for 2024 guide you in your red packet blessings to the newlyweds.
T he question of “How much should I give to the newlyweds in my wedding ang bao” is one that every wedding guest have asked themselves before. If you’ve ever been invited a wedding, you would be familiar with this question and know that the answer is a tricky one that differs from one wedding invitation to another. If it is your first time receiving a wedding invitation and you have no idea what the answer to that question is, then you’ve come to the right place.
We’ve put together an easy and fuss-free, how-to guide on wedding ang bao gifting and etiquette, complete with up-to-date wedding ang bao rates that are updated regularly, so you’ll never have to ask yourself how much you should give or question whether you are giving the “right” amount or not.
Wedding Ang Bao Rates for 2024
Before we go into our how-to guide, here are the most up-to-date wedding ang bao rates for 2024 with GST included. The rates provided in our list are based on the cost per person, calculated by taking each venue’s lowest and highest priced package, whichever is appropriate, divided by the number of seats at a table (usually 10). Since most venues have more than one wedding package for couples to pick from, you’ll find a range of prices starting from the lowest to the highest for each venue in our wedding banquet price list. These rates are updated every quarter to reflect the most up-to-date costs of attending a wedding at over 150 venues at the time of publication.
While we try our best to make sure that they are as accurate as possible, the actual rates may have changed again by the time we fully update the page each time, so we recommend that you check back regularly for the most updated rates. The rates stated in our wedding ang bao list may also differ from the package price that the couple may have paid for, so we highly suggest that you use our list as a guideline to the average price of a wedding at a particular venue and to help you decide how much you want to prepare in your wedding ang bao.
Note: The price guide below is for tables of 10, except for venues that only accept minimum spending. Venues also often apply a surcharge on top of the published rates for popular dates, such as for auspicious dates, eve of public holidays, and public holidays.
Year: Sort by:
Lunch | Dinner | ||
---|---|---|---|
1-Altitude CoastLevel 7, The Outpost Hotel, 10 Artillery Avenue, Sentosa Island |
$- | $- | Mon-Thu M-T |
$190-190 | $280-280 | Friday Fri | |
$190-190 | $280-280 | Saturday Sat | |
$190-190 | $250-250 | Sunday Sun | |
1-Arden88 Market Street, CapitaSpring, #51-01 |
$- | $- | Mon-Thu M-T |
$190-190 | $240-240 | Friday Fri | |
$190-190 | $240-240 | Saturday Sat | |
$190-190 | $230-230 | Sunday Sun | |
1-Atico2 Orchard Turn, #55-01 ION Orchard |
$- | $- | Mon-Thu M-T |
$210-210 | $260-260 | Friday Fri | |
$210-210 | $260-260 | Saturday Sat | |
$210-210 | $250-250 | Sunday Sun | |
1-Flowerhill6 Imbiah Rd |
$- | $- | Mon-Thu M-T |
$- | $- | Friday Fri | |
$- | $- | Saturday Sat | |
$- | $- | Sunday Sun | |
Ah Yat Seafood Restaurant401 Havelock Road |
$100-160 | $100-160 | Mon-Thu M-T |
$100-160 | $100-160 | Friday Fri | |
$100-160 | $100-160 | Saturday Sat | |
$100-160 | $100-160 | Sunday Sun | |
AIR CCCC25B Dempsey Rd |
$430-680 | $680-760 | Mon-Thu M-T |
$460-750 | $750-800 | Friday Fri | |
$460-750 | $750-800 | Saturday Sat | |
$460-750 | $750-800 | Sunday Sun | |
Aloft Singapore Novena16 Ah Hood Road |
$150-150 | $150-150 | Mon-Thu M-T |
$170-170 | $200-200 | Friday Fri | |
$170-170 | $200-200 | Saturday Sat | |
$170-170 | $200-200 | Sunday Sun | |
Amara Sanctuary Sentosa1 Larkhill Road, Sentosa |
$210-210 | $210-210 | Mon-Thu M-T |
$220-220 | $240-240 | Friday Fri | |
$220-220 | $260-260 | Saturday Sat | |
$220-220 | $240-240 | Sunday Sun | |
Amara Singapore165 Tanjong Pagar Road |
$200-320 | $220-320 | Mon-Thu M-T |
$200-320 | $220-320 | Friday Fri | |
$200-320 | $220-320 | Saturday Sat | |
$200-320 | $220-320 | Sunday Sun | |
Andaz Singapore5 Fraser Street |
$270-270 | $280-280 | Mon-Thu M-T |
$270-270 | $280-280 | Friday Fri | |
$270-270 | $290-290 | Saturday Sat | |
$270-270 | $280-280 | Sunday Sun | |
Art di Daniele Sperindio1 St. Andrews Road, 06-02 National Gallery |
$180-250 | $180-250 | Mon-Thu M-T |
$180-250 | $180-250 | Friday Fri | |
$180-250 | $180-250 | Saturday Sat | |
$180-250 | $180-250 | Sunday Sun | |
Artemis138 Market Street, CapitaGreen Rooftop Level 40 |
$160-200 | $220-260 | Mon-Thu M-T |
$160-200 | $220-260 | Friday Fri | |
$160-200 | $220-260 | Saturday Sat | |
$160-200 | $220-260 | Sunday Sun | |
Atlas Bar At Parkview Square600 North Bridge Rd, Parkview Square |
$- | $- | Mon-Thu M-T |
$- | $- | Friday Fri | |
$- | $- | Saturday Sat | |
$290-410 | $290-410 | Sunday Sun | |
Ban Heng @ Orchid Country Club1 Orchid Club Rd, #02-35 Social Club House |
$70-130 | $70-130 | Mon-Thu M-T |
$100-160 | $100-160 | Friday Fri | |
$100-160 | $100-160 | Saturday Sat | |
$100-160 | $100-160 | Sunday Sun | |
Beaulieu House117 Beaulieu Road (Sembawang Park) |
$100-100 | $100-100 | Mon-Thu M-T |
$110-110 | $110-110 | Friday Fri | |
$110-110 | $110-110 | Saturday Sat | |
$110-110 | $110-110 | Sunday Sun | |
Botanico at The Summerhouse3 Park Lane, Seletar Aerospace Park |
$- | $- | Mon-Thu M-T |
$180-180 | $210-210 | Friday Fri | |
$180-180 | $210-210 | Saturday Sat | |
$180-180 | $200-200 | Sunday Sun | |
Candlenut17A Dempsey Road |
$- | $- | Mon-Thu M-T |
$- | $- | Friday Fri | |
$- | $- | Saturday Sat | |
$- | $- | Sunday Sun | |
Capella Singapore1 Knolls Sentosa Island |
$280-410 | $290-410 | Mon-Thu M-T |
$280-410 | $290-410 | Friday Fri | |
$280-410 | $290-410 | Saturday Sat | |
$280-410 | $290-410 | Sunday Sun | |
Carlton Hotel Singapore76 Bras Basah Road |
$150-190 | $180-190 | Mon-Thu M-T |
$150-190 | $180-190 | Friday Fri | |
$150-190 | $180-190 | Saturday Sat | |
$150-190 | $180-190 | Sunday Sun | |
Changi Cove Hotel351 Cranwell Road |
$150-150 | $150-180 | Mon-Thu M-T |
$150-150 | $170-180 | Friday Fri | |
$150-150 | $170-180 | Saturday Sat | |
$150-150 | $170-180 | Sunday Sun | |
CHIJMES Hall Singapore30 Victoria Street #01-28 (Chijmes Hall) CHIJMES |
$200-210 | $210-230 | Mon-Thu M-T |
$210-220 | $220-240 | Friday Fri | |
$230-240 | $240-270 | Saturday Sat | |
$220-230 | $230-260 | Sunday Sun | |
Chui Huay Lim Teochew Cuisine190 Keng Lee Rd, #01-03 Chui Huay Lim Club |
$110-210 | $110-210 | Mon-Thu M-T |
$110-210 | $110-210 | Friday Fri | |
$110-210 | $110-210 | Saturday Sat | |
$110-210 | $110-210 | Sunday Sun | |
Claudine Restaurant39C Harding Road |
$280-440 | $280-440 | Mon-Thu M-T |
$280-440 | $280-440 | Friday Fri | |
$280-440 | $280-440 | Saturday Sat | |
$280-440 | $280-440 | Sunday Sun | |
COMO Cuisine30 Bideford Road Singapore , COMO Orchard |
$- | $- | Mon-Thu M-T |
$- | $- | Friday Fri | |
$- | $- | Saturday Sat | |
$- | $- | Sunday Sun | |
Concorde Hotel Singapore100 Orchard Road |
$160-160 | $160-160 | Mon-Thu M-T |
$160-160 | $180-180 | Friday Fri | |
$160-160 | $180-180 | Saturday Sat | |
$160-160 | $180-180 | Sunday Sun | |
Conrad Centennial Singapore2 Temasek Boulevard |
$220-230 | $230-240 | Mon-Thu M-T |
$220-230 | $230-240 | Friday Fri | |
$220-230 | $260-270 | Saturday Sat | |
$220-230 | $230-240 | Sunday Sun | |
Conrad Singapore Orchard1 Cuscaden Road |
$200-260 | $200-260 | Mon-Thu M-T |
$220-270 | $230-300 | Friday Fri | |
$220-270 | $240-320 | Saturday Sat | |
$220-270 | $230-300 | Sunday Sun | |
Copthorne King's Hotel Singapore403 Havelock Road |
$130-130 | $130-130 | Mon-Thu M-T |
$160-160 | $170-170 | Friday Fri | |
$160-160 | $170-170 | Saturday Sat | |
$160-160 | $170-170 | Sunday Sun | |
Corner House1 Cluny Road, E J H Corner House Singapore Botanic Gardens (Nassim Gate Entrance) |
$- | $- | Mon-Thu M-T |
$- | $- | Friday Fri | |
$- | $- | Saturday Sat | |
$- | $- | Sunday Sun | |
Crowne Plaza Changi Airport75 Airport Boulevard |
$180-210 | $170-210 | Mon-Thu M-T |
$180-210 | $180-210 | Friday Fri | |
$180-210 | $200-210 | Saturday Sat | |
$180-210 | $200-210 | Sunday Sun | |
Dusit Thani Laguna Singapore11 Laguna Golf Green |
$180-260 | $180-260 | Mon-Thu M-T |
$210-260 | $210-260 | Friday Fri | |
$210-260 | $210-260 | Saturday Sat | |
$210-260 | $210-260 | Sunday Sun | |
Empress at Asian Civilisations Museum1 Empress Place, #01-03
|
$210-330 | $210-330 | Mon-Thu M-T |
$210-330 | $210-330 | Friday Fri | |
$210-330 | $210-330 | Saturday Sat | |
$210-330 | $210-330 | Sunday Sun | |
Fairmont Singapore and SwissĂ´tel The Stamford80 Bras Basah Road |
$210-230 | $230-280 | Mon-Thu M-T |
$210-230 | $230-280 | Friday Fri | |
$210-230 | $230-280 | Saturday Sat | |
$210-230 | $230-280 | Sunday Sun | |
Flower Field Hall at Gardens by the Bay18 Marina Gardens Drive |
$- | $- | Mon-Thu M-T |
$- | $- | Friday Fri | |
$- | $- | Saturday Sat | |
$- | $- | Sunday Sun | |
Flutes Restaurant120 Beach Road #01-02, Guoco Midtown House, Singapore 189769 |
$250-260 | $290-300 | Mon-Thu M-T |
$250-260 | $290-300 | Friday Fri | |
$250-260 | $290-300 | Saturday Sat | |
$250-260 | $290-300 | Sunday Sun | |
Forrest at The Orchidville82 Sungei Tengah Road |
$- | $- | Mon-Thu M-T |
$- | $- | Friday Fri | |
$- | $- | Saturday Sat | |
$- | $- | Sunday Sun | |
Four Points by Sheraton Singapore, Riverview382 Havelock Road |
$170-190 | $170-190 | Mon-Thu M-T |
$170-200 | $170-200 | Friday Fri | |
$170-200 | $170-200 | Saturday Sat | |
$170-200 | $170-200 | Sunday Sun | |
Four Seasons Hotel Singapore190 Orchard Boulevard |
$230-230 | $240-240 | Mon-Thu M-T |
$230-230 | $240-240 | Friday Fri | |
$230-230 | $270-270 | Saturday Sat | |
$230-230 | $240-240 | Sunday Sun | |
Fu Lin Men (Chinese Swimming Club)21 Amber Road, Chinese Swimming Club #03-01 |
$110-170 | $110-170 | Mon-Thu M-T |
$120-190 | $120-190 | Friday Fri | |
$120-190 | $120-190 | Saturday Sat | |
$120-190 | $120-190 | Sunday Sun | |
Fu Lin Men Grandeur#03-00, 181 Kitchener Road, Novotel Singapore on Kitchener |
$120-200 | $120-200 | Mon-Thu M-T |
$120-200 | $120-200 | Friday Fri | |
$130-220 | $150-230 | Saturday Sat | |
$130-220 | $150-230 | Sunday Sun | |
Fu Lin Men (National Service Resort & Country Club)10 Changi Coast Walk |
$110-170 | $110-170 | Mon-Thu M-T |
$120-190 | $120-190 | Friday Fri | |
$120-190 | $120-190 | Saturday Sat | |
$120-190 | $120-190 | Sunday Sun | |
Furama City Centre Singapore60 Eu Tong Sen Street |
$150-150 | $160-160 | Mon-Thu M-T |
$150-150 | $160-160 | Friday Fri | |
$150-150 | $160-160 | Saturday Sat | |
$150-150 | $160-160 | Sunday Sun | |
Furama RiverFront, Singapore405 Havelock Road |
$150-170 | $160-170 | Mon-Thu M-T |
$150-170 | $160-170 | Friday Fri | |
$150-170 | $160-180 | Saturday Sat | |
$150-170 | $160-170 | Sunday Sun | |
Gardenasia240 Neo Tiew Crescent |
$- | $- | Mon-Thu M-T |
$- | $- | Friday Fri | |
$- | $- | Saturday Sat | |
$- | $- | Sunday Sun | |
Genting Hotel Jurong2 Town Hall Link |
$140-140 | $140-140 | Mon-Thu M-T |
$150-150 | $150-150 | Friday Fri | |
$150-150 | $150-150 | Saturday Sat | |
$150-150 | $150-150 | Sunday Sun | |
Goodwood Park Hotel22 Scotts Road |
$210-210 | $210-210 | Mon-Thu M-T |
$210-210 | $230-230 | Friday Fri | |
$210-210 | $230-230 | Saturday Sat | |
$210-210 | $230-230 | Sunday Sun | |
Grand Copthorne Waterfront Hotel Singapore392 Havelock Road |
$210-230 | $210-230 | Mon-Thu M-T |
$210-230 | $230-270 | Friday Fri | |
$210-230 | $230-270 | Saturday Sat | |
$210-230 | $230-270 | Sunday Sun | |
Grand Hyatt Singapore10 Scotts Road |
$210-210 | $220-220 | Mon-Thu M-T |
$210-210 | $220-220 | Friday Fri | |
$210-210 | $240-240 | Saturday Sat | |
$210-210 | $230-230 | Sunday Sun | |
Grand Mercure Singapore Roxy50 East Coast Road, Roxy Square |
$210-210 | $210-210 | Mon-Thu M-T |
$210-210 | $210-210 | Friday Fri | |
$210-210 | $210-210 | Saturday Sat | |
$210-210 | $210-210 | Sunday Sun | |
Grand Park City Hall10 Coleman Street |
$190-220 | $190-220 | Mon-Thu M-T |
$190-220 | $190-220 | Friday Fri | |
$190-220 | $190-220 | Saturday Sat | |
$190-220 | $190-220 | Sunday Sun | |
Grand Shanghai390 Havelock Road, King's Centre
|
$180-240 | $180-240 | Mon-Thu M-T |
$180-240 | $180-240 | Friday Fri | |
$180-240 | $180-240 | Saturday Sat | |
$180-240 | $180-240 | Sunday Sun | |
Halia at Botanic Gardens1 Cluny Road, Ginger Garden (enter via Tyersall Avenue), Singapore Botanic Gardens |
$- | $- | Mon-Thu M-T |
$- | $- | Friday Fri | |
$- | $- | Saturday Sat | |
$- | $- | Sunday Sun | |
HAUS217217 Lavender Street, Singapore 338772 |
$160-240 | $160-240 | Mon-Thu M-T |
$160-240 | $160-240 | Friday Fri | |
$160-240 | $160-240 | Saturday Sat | |
$160-240 | $160-240 | Sunday Sun | |
Hilton Singapore Orchard333 Orchard Road |
$240-410 | $210-410 | Mon-Thu M-T |
$240-410 | $240-410 | Friday Fri | |
$240-410 | $280-410 | Saturday Sat | |
$240-410 | $240-410 | Sunday Sun | |
Holiday Inn Express & Suites Singapore Novena201 Balestier Road |
$110-110 | $110-110 | Mon-Thu M-T |
$110-110 | $110-110 | Friday Fri | |
$110-110 | $140-140 | Saturday Sat | |
$110-110 | $140-140 | Sunday Sun | |
Holiday Inn Singapore Atrium317 Outram Road |
$160-160 | $160-160 | Mon-Thu M-T |
$160-160 | $160-160 | Friday Fri | |
$160-160 | $170-170 | Saturday Sat | |
$160-160 | $170-170 | Sunday Sun | |
Holiday Inn Singapore Orchard City Centre11 Cavenagh Road |
$140-150 | $140-150 | Mon-Thu M-T |
$140-150 | $140-150 | Friday Fri | |
$140-150 | $160-170 | Saturday Sat | |
$140-150 | $160-170 | Sunday Sun | |
Hotel Fort Canning11 Canning Walk
|
$180-190 | $210-220 | Mon-Thu M-T |
$180-190 | $210-220 | Friday Fri | |
$180-190 | $210-220 | Saturday Sat | |
$180-190 | $210-220 | Sunday Sun | |
Hub & Spoke60 Airport Boulevard #01-T2S-02, Singapore Changi Airport |
$180-180 | $180-180 | Mon-Thu M-T |
$180-180 | $180-180 | Friday Fri | |
$180-180 | $180-180 | Saturday Sat | |
$180-180 | $180-180 | Sunday Sun | |
Indocafe, The White House35 Scotts Road |
$150-170 | $150-170 | Mon-Thu M-T |
$150-170 | $150-170 | Friday Fri | |
$150-170 | $150-170 | Saturday Sat | |
$150-170 | $150-170 | Sunday Sun | |
InterContinental Singapore80 Middle Road |
$210-210 | $210-210 | Mon-Thu M-T |
$210-210 | $240-240 | Friday Fri | |
$270-270 | $280-280 | Saturday Sat | |
$270-270 | $260-260 | Sunday Sun | |
Jade @ The Fullerton Hotel Singapore1 Fullerton Square, Singapore 049178 |
$230-230 | $240-250 | Mon-Thu M-T |
$230-230 | $240-250 | Friday Fri | |
$230-230 | $250-250 | Saturday Sat | |
$230-230 | $240-250 | Sunday Sun | |
JEN Singapore Tanglin by Shangri-La1A Cuscaden Road |
$170-210 | $170-210 | Mon-Thu M-T |
$170-210 | $190-210 | Friday Fri | |
$170-210 | $190-210 | Saturday Sat | |
$170-210 | $190-210 | Sunday Sun | |
Jewel Changi Airport |
$270-300 | $270-300 | Mon-Thu M-T |
$270-300 | $270-300 | Friday Fri | |
$270-300 | $270-300 | Saturday Sat | |
$270-300 | $270-300 | Sunday Sun | |
JW Marriott Hotel Singapore South Beach30 Beach Road |
$270-270 | $290-290 | Mon-Thu M-T |
$270-270 | $300-300 | Friday Fri | |
$280-280 | $310-310 | Saturday Sat | |
$280-280 | $300-300 | Sunday Sun | |
LingZhi Vegetarian (Liat Towers)541 Orchard Road,
|
$60-90 | $60-90 | Mon-Thu M-T |
$60-90 | $60-90 | Friday Fri | |
$60-90 | $60-90 | Saturday Sat | |
$60-90 | $60-90 | Sunday Sun | |
Little Island Brewing Co @ Changi Village6 Changi Village Rd, #01-01/02 |
$100-120 | $100-120 | Mon-Thu M-T |
$100-120 | $100-120 | Friday Fri | |
$100-120 | $100-120 | Saturday Sat | |
$100-120 | $100-120 | Sunday Sun | |
Mandai Wildlife Reserve80 Mandai Lake Road |
$250-250 | $250-390 | Mon-Thu M-T |
$250-250 | $250-390 | Friday Fri | |
$250-250 | $250-390 | Saturday Sat | |
$250-250 | $250-390 | Sunday Sun | |
Mandarin Oriental Singapore5 Raffles Avenue |
$240-240 | $270-270 | Mon-Thu M-T |
$240-240 | $270-270 | Friday Fri | |
$260-260 | $300-300 | Saturday Sat | |
$240-240 | $270-270 | Sunday Sun | |
MargueriteFlower Dome, Gardens by the Bay 18 Marina Gardens Drive, #01-09 Singapore 018953 |
$480-720 | $480-720 | Mon-Thu M-T |
$480-720 | $480-720 | Friday Fri | |
$480-840 | $480-840 | Saturday Sat | |
$480-840 | $480-840 | Sunday Sun | |
Marina Bay Sands10 Bayfront Avenue |
$290-290 | $350-350 | Mon-Thu M-T |
$290-290 | $350-350 | Friday Fri | |
$290-290 | $350-350 | Saturday Sat | |
$290-290 | $350-350 | Sunday Sun | |
Mercure Singapore Bugis122 Middle Road |
$140-220 | $150-230 | Mon-Thu M-T |
$140-220 | $150-230 | Friday Fri | |
$150-220 | $160-230 | Saturday Sat | |
$150-220 | $160-230 | Sunday Sun | |
M Hotel Singapore City Centre81 Anson Road |
$160-170 | $170-180 | Mon-Thu M-T |
$170-180 | $180-200 | Friday Fri | |
$180-200 | $200-210 | Saturday Sat | |
$180-200 | $200-210 | Sunday Sun | |
Min Jiang @ Dempsey7A & 7B Dempsey Rd |
$180-180 | $190-190 | Mon-Thu M-T |
$230-230 | $270-270 | Friday Fri | |
$230-230 | $270-270 | Saturday Sat | |
$230-230 | $270-270 | Sunday Sun | |
Monti at 1-Pavilion82 Collyer Quay The Fullerton Pavilion |
$- | $- | Mon-Thu M-T |
$200-200 | $280-280 | Friday Fri | |
$200-200 | $280-280 | Saturday Sat | |
$200-200 | $250-250 | Sunday Sun | |
Mount Faber Peak109 Mount Faber Road |
$160-170 | $190-250 | Mon-Thu M-T |
$160-170 | $190-250 | Friday Fri | |
$160-170 | $190-250 | Saturday Sat | |
$160-170 | $190-250 | Sunday Sun | |
National Kitchen by Violet Oon Singapore1 St Andrew’s Road
|
$230-230 | $230-230 | Mon-Thu M-T |
$230-230 | $230-230 | Friday Fri | |
$230-230 | $230-230 | Saturday Sat | |
$230-230 | $230-230 | Sunday Sun | |
Novotel Singapore on Stevens28 Stevens Road |
$140-140 | $160-160 | Mon-Thu M-T |
$170-170 | $200-200 | Friday Fri | |
$170-170 | $200-200 | Saturday Sat | |
$170-170 | $200-200 | Sunday Sun | |
Oasia Hotel Downtown100 Peck Seah Street |
$190-190 | $210-210 | Mon-Thu M-T |
$190-190 | $210-210 | Friday Fri | |
$190-190 | $210-210 | Saturday Sat | |
$190-190 | $210-210 | Sunday Sun | |
Oasia Hotel Novena, Singapore8 Sinaran Drive |
$190-190 | $200-200 | Mon-Thu M-T |
$190-190 | $200-200 | Friday Fri | |
$190-190 | $200-200 | Saturday Sat | |
$190-190 | $200-200 | Sunday Sun | |
Oasia Resort Sentosa23 Beach View, Palawan Ridge, #01-01, Sentosa Island |
$220-220 | $220-220 | Mon-Thu M-T |
$220-220 | $220-220 | Friday Fri | |
$240-240 | $240-240 | Saturday Sat | |
$240-240 | $240-240 | Sunday Sun | |
ONE°15 Marina Sentosa Cove11 Cove Drive #01-01 Sentosa Cove |
$180-230 | $180-230 | Mon-Thu M-T |
$180-230 | $180-230 | Friday Fri | |
$180-230 | $200-240 | Saturday Sat | |
$180-230 | $180-230 | Sunday Sun | |
One Farrer Hotel1 Farrer Park Station Road |
$170-170 | $190-190 | Mon-Thu M-T |
$170-170 | $190-190 | Friday Fri | |
$190-190 | $220-220 | Saturday Sat | |
$190-190 | $190-190 | Sunday Sun | |
Open Farm Community130E Minden Road |
$150-250 | $150-250 | Mon-Thu M-T |
$150-250 | $150-250 | Friday Fri | |
$170-270 | $170-270 | Saturday Sat | |
$170-270 | $170-270 | Sunday Sun | |
Orchard Hotel Singapore442 Orchard Road |
$180-180 | $220-220 | Mon-Thu M-T |
$180-180 | $230-280 | Friday Fri | |
$200-200 | $230-280 | Saturday Sat | |
$200-200 | $220-220 | Sunday Sun | |
Orchid Country ClubNo 1 Orchid Club Road |
$140-150 | $140-150 | Mon-Thu M-T |
$140-150 | $160-170 | Friday Fri | |
$140-150 | $160-170 | Saturday Sat | |
$140-150 | $160-170 | Sunday Sun | |
OSO Ristorante27th Floor, Oasia Hotel Downtown
|
$140-210 | $140-210 | Mon-Thu M-T |
$140-210 | $140-210 | Friday Fri | |
$140-210 | $140-210 | Saturday Sat | |
$140-210 | $140-210 | Sunday Sun | |
Panamericana27 Bukit Manis Road Sentosa Golf Club |
$- | $- | Mon-Thu M-T |
$- | $- | Friday Fri | |
$- | $- | Saturday Sat | |
$- | $- | Sunday Sun | |
Pan Pacific Orchard10 Claymore Road |
$230-360 | $230-360 | Mon-Thu M-T |
$260-360 | $260-360 | Friday Fri | |
$260-360 | $260-360 | Saturday Sat | |
$260-360 | $260-360 | Sunday Sun | |
Pan Pacific Singapore7 Raffles Boulevard, Marina Square |
$230-230 | $220-220 | Mon-Thu M-T |
$230-230 | $230-230 | Friday Fri | |
$230-230 | $260-260 | Saturday Sat | |
$230-230 | $260-260 | Sunday Sun | |
Paradox Singapore Merchant Court20 Merchant Road |
$180-180 | $170-170 | Mon-Thu M-T |
$180-180 | $170-170 | Friday Fri | |
$180-180 | $220-220 | Saturday Sat | |
$180-180 | $210-210 | Sunday Sun | |
PARKROYAL COLLECTION Marina Bay, Singapore6 Raffles Boulevard |
$200-200 | $200-200 | Mon-Thu M-T |
$200-200 | $200-200 | Friday Fri | |
$220-220 | $260-260 | Saturday Sat | |
$220-220 | $260-260 | Sunday Sun | |
PARKROYAL COLLECTION Pickering3 Upper Pickering Street |
$230-230 | $210-210 | Mon-Thu M-T |
$230-230 | $210-210 | Friday Fri | |
$230-230 | $270-270 | Saturday Sat | |
$230-230 | $230-230 | Sunday Sun | |
PARKROYAL on Beach Road7500 Beach Road |
$180-180 | $180-180 | Mon-Thu M-T |
$180-180 | $200-200 | Friday Fri | |
$210-210 | $240-240 | Saturday Sat | |
$210-210 | $220-220 | Sunday Sun | |
Peach Garden @ OCBC Centre65 Chulia Street #33-01 OCBC Centre |
$130-190 | $130-190 | Mon-Thu M-T |
$170-190 | $170-190 | Friday Fri | |
$170-190 | $170-190 | Saturday Sat | |
$170-190 | $170-190 | Sunday Sun | |
Peach Garden @ The Heeren260 Orchard Rd, #05-02 The Heeren |
$140-200 | $140-200 | Mon-Thu M-T |
$170-200 | $170-200 | Friday Fri | |
$170-200 | $170-200 | Saturday Sat | |
$170-200 | $170-200 | Sunday Sun | |
Peach Garden @ The Metropolis9 North Buona Vista Drive ,#02-02 The Metropolis Tower 1 |
$130-170 | $130-170 | Mon-Thu M-T |
$160-170 | $160-170 | Friday Fri | |
$160-170 | $160-170 | Saturday Sat | |
$160-170 | $160-170 | Sunday Sun | |
Peach Garden @ Thomson Plaza301 Upper Thomson Road
|
$130-170 | $130-170 | Mon-Thu M-T |
$160-170 | $160-170 | Friday Fri | |
$160-170 | $160-170 | Saturday Sat | |
$160-170 | $160-170 | Sunday Sun | |
Peninsula.Excelsior Hotel5 Coleman Street |
$170-170 | $180-180 | Mon-Thu M-T |
$180-180 | $200-200 | Friday Fri | |
$180-180 | $200-200 | Saturday Sat | |
$180-180 | $200-200 | Sunday Sun | |
Peony Jade @ Amara Singapore165 Tg Pagar Rd, #2F AMARA Singapore, Singapore 088539 |
$170-170 | $170-170 | Mon-Thu M-T |
$170-170 | $200-200 | Friday Fri | |
$180-180 | $200-200 | Saturday Sat | |
$180-180 | $200-200 | Sunday Sun | |
Plonk on Maju7 Maju Avenue, Serangoon Gardens |
$50-50 | $50-50 | Mon-Thu M-T |
$50-50 | $50-50 | Friday Fri | |
$50-50 | $50-50 | Saturday Sat | |
$50-50 | $50-50 | Sunday Sun | |
Privé Grill2 Keppel Bay Vista Marina at Keppel Bay |
$100-130 | $100-130 | Mon-Thu M-T |
$100-130 | $100-130 | Friday Fri | |
$100-130 | $100-130 | Saturday Sat | |
$100-130 | $100-130 | Sunday Sun | |
Qian Xi Bliss Garden1 Expo Drive Singapore Expo #02-01, Singapore 486150 |
$120-180 | $120-180 | Mon-Thu M-T |
$120-180 | $120-180 | Friday Fri | |
$120-180 | $120-180 | Saturday Sat | |
$120-180 | $120-180 | Sunday Sun | |
Qian Xi Bountiful Garden108 Depot Road Depot Heights Shopping Centre #03-01/02/03 |
$120-180 | $120-180 | Mon-Thu M-T |
$120-180 | $120-180 | Friday Fri | |
$120-180 | $120-180 | Saturday Sat | |
$120-180 | $120-180 | Sunday Sun | |
Qian Xi Eternal Garden190 Ang Mo Kio Ave 8 # 03-01 |
$120-180 | $120-180 | Mon-Thu M-T |
$120-180 | $120-180 | Friday Fri | |
$120-180 | $120-180 | Saturday Sat | |
$120-180 | $120-180 | Sunday Sun | |
Qian Xi Farrer Park60 Tessensohn Road Civil Service Club |
$120-180 | $120-180 | Mon-Thu M-T |
$120-180 | $120-180 | Friday Fri | |
$120-180 | $120-180 | Saturday Sat | |
$120-180 | $120-180 | Sunday Sun | |
Qian Xi Hilltop Garden91 Bukit Batok West Ave 2 Civil Service Club |
$120-180 | $120-180 | Mon-Thu M-T |
$120-180 | $120-180 | Friday Fri | |
$120-180 | $120-180 | Saturday Sat | |
$120-180 | $120-180 | Sunday Sun | |
Qian Xi Jubilee GardenSAFRA Toa Payoh 293 Lor 6 Toa Payoh #03-01 |
$120-180 | $120-180 | Mon-Thu M-T |
$120-180 | $120-180 | Friday Fri | |
$120-180 | $120-180 | Saturday Sat | |
$120-180 | $120-180 | Sunday Sun | |
Qian Xi Paya Lebar845 Geylang Road Tanjong Katong Complex #04-09 |
$120-180 | $120-180 | Mon-Thu M-T |
$120-180 | $120-180 | Friday Fri | |
$120-180 | $120-180 | Saturday Sat | |
$120-180 | $120-180 | Sunday Sun | |
Qian Xi Pearl Garden333 Boon Lay Way SAFRA Jurong |
$120-180 | $120-180 | Mon-Thu M-T |
$120-180 | $120-180 | Friday Fri | |
$120-180 | $120-180 | Saturday Sat | |
$120-180 | $120-180 | Sunday Sun | |
Qian Xi Summer Garden2 Telok Blangah Way SAFRA Mount Faber Club #02-05 |
$120-180 | $120-180 | Mon-Thu M-T |
$120-180 | $120-180 | Friday Fri | |
$120-180 | $120-180 | Saturday Sat | |
$120-180 | $120-180 | Sunday Sun | |
Raffles Hotel1 Beach Road |
$310-330 | $310-330 | Mon-Thu M-T |
$310-330 | $310-330 | Friday Fri | |
$310-330 | $360-370 | Saturday Sat | |
$310-330 | $360-370 | Sunday Sun | |
Raffles Marina10 Tuas West Drive |
